Diameter | Wall Thickness (mm) |
Length(m) | Weight(Kg) | Tool Joint OD (mm) |
Thread | Grade | |
¢50 | 2″ | 6.5 | 2 | 20 | ¢57 | ZX50 | G |
2.5 | 25 | S | |||||
¢60 | 2 3/8″ | 7.5 | 2 | 26 | ¢68 | ZX60 | G |
3 | 37 | S | |||||
¢73 | 2 7/8″ | 8 | 3 | 45 | ¢80 | NC23 | G |
4 | 58 | S | |||||
¢76 | 3″ | 9 | 3 | 59 | ¢88 | NC26 | G |
4 | 80 | S | |||||
¢83 | 3 1/4″ | 9 | 3 | 60 | ¢92 | D80 NC26 |
G |
4.5 | 84 | S | |||||
¢89 | 3 1/2″ | 10 | 4.5 | 102 | ¢105 | NC26 NC31 |
G |
6 | 130 | S |