The Falcon F5+, the guidance system for all projects!
Providing you with high performance and versatility for safe, accurate, and timely work.
Categories: DCI, Instruments
Enquiry about DCI Falcon F5+


Falcon F5+ | High-End Guidance System for All Projects
Delivers stable, accurate, and real-time guidance for all types of trenchless projects.
Designed for high performance and versatility, Falcon F5+ helps crews work safely and efficiently—even in complex and high-interference environments.
Spec
| Product ID / Model Number | FF5+ / FAR5 |
| Total Number of Frequencies (kHz) | 1288+ |
| Receiving Frequencies (kHz) | 4.5 – 45 |
| Receiving Frequencies Sub-k (kHz) | 0.3 – 0.75, 4.5 – 18 |
| Number of Bands | 12 |
| Number of Rrequencies per Band | 148 |
| Number of Operating Frequencies per Band | 25 |
| Transmitter Depth Range (Max Mode) | Up to 180ft (55m) |
| Transmitter Data Range (Max Mode) | Up to 220ft (67m) |
| Number of Transmitter Power Modes | 3 |
| Clock Positions | 24 |
| Full-Range Sensitive Pitch | ◎ |
| Log-While-Drilling (LWD) Data Recording | ◎ |
| iGPS | ◎ |
| Toggle / Thumb Switch | ◎ |
| Color Display | ◎ |
| Face Angle Offset | ◎ |
| Compatible with Standard 38 cm Sensor | ◎ |
| Compatible with Extended 48 cm Sensor | ◎ |
| Compatible with New 61 cm Sensor | ◎ |
| Compatible with Very Low Frequency “Rebar” Sensor | ◎ |
| Fluid Pressure Sensor Data | ◎ |
| Product ID / Model Number | FF5+ / FAR5 |
| Accuracy | ±5% up to max depth range |
| Compatible Transmitters | FT5XLp, FT5Lp, FT5p, FTR5Lp, FTR5p, FTR5s |
Features
-
High-precision sensing and stable signal performance
-
Real-time display of drilling angle, direction, and depth information
-
Suitable for various engineering conditions, highly versatile
-
Helps reduce construction risks and improve guidance reliability





