Diameter | Wall Thickness (mm) |
Length(m) | Weight(Kg) | Tool Joint OD (mm) |
Thread | Grade | |
¢50 | 2″ | 6.5 | 2 | ≒16.5 | ¢53 | ZX50 | G |
2.5 | ≒19.5 | S | |||||
¢60 | 2 3/8″ | 7.5 | 2 | ≒22.7 | ¢68 | ZX60 | G |
3 | ≒31.9 | S | |||||
¢73 | 2 7/8″ | 8 | 3 | ≒42.8 | ¢82 | NC23 | G |
4 | ≒56.8 | S | |||||
¢76 | 3″ | 9.19 | 3 | ≒55.7 | ¢88 | NC26 | G |
4 | ≒70.5 | S | |||||
¢83 | 3 1/4″ | 9.19 | 3 | ≒57.2 | ¢92 | D80 NC26 |
G |
4.5 | ≒78.8 | S | |||||
¢89 | 3 1/2″ | 9.35 | 4.5 | ≒99 | ¢105 | NC31 D130 |
G |
6 | ≒128 | ||||||
6.1 | ≒130 | S | |||||
¢102 | 4″ | 9.19 | 6 | ≒160 | ¢127 | NC38 | G |
S | |||||||
¢114 | 4.5″ | 9.19 | 6 | ≒162 | ¢127 | NC38 | G |
S | |||||||
¢114 | 4.5″ | 9.19 | 6 | ≒177.6 | ¢157 | NC46 | G |
S |
Diameter | Wall Thickness (mm) |
Length(m) | Tool Joint OD (mm) |
Upset Forge | Thread | Grade | |
¢127 | 5″ | 9.19 | 6 | ¢168.3 | IEU | NC50 | |
9 | G | ||||||
12.7 | 9.6 | S | |||||
¢140 | 5 1/2″ | 9.19 | 9.6 | ¢184.2 | IEU | 5 1/2FH | G |
10.54 | ¢190.5 | S | |||||
¢168 | 6 5/8″ | 9.19 | 9.6 | ¢209.6 | IEU | 6 5/8FH | G |
¢215.9 | S |