The Pipeline Inspection Robot System is designed for fast internal inspection and diagnosis of municipal drainage pipelines. It provides reliable performance in field and mobile inspection environments.
Equipped with a powerful lighting system and a portable control unit, the robot ensures clear visibility and easy operation during inspections. The transmission cable can be customized based on user requirements, supporting lengths of up to 500 meters, allowing the robot to reach deep or remote pipeline sections.
The robot body is designed with water-resistant protection, enabling operation in suitable underwater environments depending on site conditions. The system helps operators quickly assess pipeline conditions and improve maintenance efficiency.
Enquiry about S150A CCTV Pipe Inspection Robot


The Pipeline Inspection Robot System is an advanced solution designed for inspecting pipelines and confined environments. Built on an intelligent wheeled platform, it features a high-resolution industrial camera, motion sensors, and a smart control and recording system for real-time inspection and analysis.
Equipped with powerful lighting and a cable reel system, the robot can operate reliably in dark, complex underground conditions. It can also be integrated with additional tools such as thermal imaging, sonar, robotic arms, root cutters, and gas detectors, allowing it to adapt to different inspection needs.
The system is widely used in pipeline inspection, tunnel and mine inspection, disaster rescue, power infrastructure inspection, and hazardous environment exploration, delivering accurate data and professional inspection reports to support engineering evaluation, maintenance, and project management.
Technical Specifications
| Product ID / Model Number | S150A | |
| Crawler SD9150A1 |
Sewer Main Range | DN150mm-3000mm |
| Operating Voltage | 48V | |
| Max Power Output | 180W | |
| Pulling Force | 25KG | |
| Travel Speed | 0~33 m/min | |
| Drive | Six Wheel Drive | |
| Motor | 雙馬達驅動 2*91W | |
| Slope | 35° | |
| Dimensions | 680mm(L)*130mm(W)*125mm(H) (Includes 70mm wheel set and minimum height of lifting platform) |
|
| Weight | 12.08KG (including 70mm wheel set and lifting platform) | |
| Operating Temperature | -20°C~+55°C | |
| Protection Level | IP68 | |
| Front View Camera SD1090F2 |
Image Sensor | 1/2.8″ ProgressiveScanCMOS |
| Resolution | 1920*1080 | |
| Optical Zoom | 10x | |
| Focus Distance | 4.7-47mm | |
| Focus | Autofocus | |
| Min. Illumination | Color:0.005Lux @ (F1.6, AGC ON) Black & White:0.001Lux @ (F1.6, AGC ON) |
|
| Wide Dynamic Range | 120dB | |
| Illumination | High Brightness LED, 8*2W | |
| Night Vision | Smart 2D、3D Noice Reduction Algorithm for Clear Night Vision |
|
| Rotation | 360°axial, 270°vertical | |
| Dimensions | Ø99mm, 162.5mm (L) | |
| Weight | 1.6KG | |
| Operating Temperature | -20°C~+55°C | |
| Protection Level | IP68 | |
| Rear Camera | Image Sensor | 2MP HD CMOS |
| Resolution | 1920*1080 | |
| Min. Illumination | 0.1LUX | |
| Illumination | Highlight the LED, 2*2W | |
| Wide Dynamic | Support for digital-width dynamics | |
| Operating Temperature | -20°C~+55°C | |
| Protection Level | IP68 | |
| (Optional) Wireless Operating Box SD8401A1 |
Battery | Lithium Battery 600 mAh |
| Dimensions | 240mm(L) X 125mm(W) X 84mm(H) | |
| Weight | 1.3kg | |
| Operating Temperature | -20°C~+55°C | |
| Protection Level | IP65 | |
| Cable Reel SD6150A1 |
Cable | Ø 8.3mm, 120m(L) |
| Drive | Automatic/Manual Winding and Unwinding | |
| Dimentions | 564mm(L)*310mm(W)*538mm(H) (with wheels) |
|
| Weight | 45KG | |
| Operating Temperature | -20°C~+55°C | |
| Protection Level | IP54 | |
| (Optional) Cable Reel SD6300A1 |
Cable Length | Ø 8.3mm, 150m-300m(L) |
| Drive | Automatic/Manual Winding and Unwinding | |
| Dimensions | 564mm(L)*564mm(W)*538mm(H) (with wheels) |
|
| Weight | 55kg | |
| Operating Temperature | -20°C~+55°C | |
| Protection Level | IP54 | |
| Control Unit SD7110A1 |
Screen Size | 11″ Touchscreen |
| OS | HarmonyOS 2.0 | |
| System Storage | 6G | |
| Storage | 128G Optional (Support for extension 512G) | |
| Processor | The Qualcomm Snapdragon 865 | |
| Resolution | 2560×1600 | |
| Software | PipeClimber | |
| Battery | Lithium battery: 7250 mAh | |
| Weight | 498G | |
| (Optional) 133 Control Unit SD7133B1 |
Screen Size | 13.3″ Touchscreen Controller |
| Resolution | 1920*1080 | |
| Video Format | H.264 | |
| Storage | 250G SSD | |
| OS | Win10, 64bit | |
| Software | SingaController | |
| Dimensions | 450mm(L)*420mm(W)*155mm(H) | |
| Weight (with box) | 9.5KG | |
| Operating Temperature | -20°C~+55°C | |
| Protection Level | IP54 | |
Features
The S150A is a high-definition pipeline inspection robot developed through a Sino-German collaboration, designed specifically for municipal drainage pipeline inspection. It can operate in pipelines with a minimum diameter of DN150 mm, providing clear and reliable inspection results.
Equipped with powerful lighting and a high-precision meter-counting cable reel, the system automatically synchronizes cable movement with the robot’s speed for smooth and stable operation. The robot captures high-definition images and videos inside pipelines, accurately records defect locations, and generates professional pipeline inspection reports.
The S150A helps operators efficiently identify pipeline conditions, improving inspection accuracy and supporting maintenance and infrastructure management decisions.








